| Submission ID | Submission time | Sample identifier | Running status |
|---|---|---|---|
| 488721 | Sat Dec 13 08:29:21 2025 | Sample_1 | queued |
| 488724 | Sat Dec 13 08:39:59 2025 | Sample_2 | queued |
| 488725 | Sat Dec 13 08:58:09 2025 | Sample_3 | queued |
| 488726 | Sat Dec 13 09:20:01 2025 | pcad_8 | queued |
| 488727 | Sat Dec 13 10:30:14 2025 | pcad_9 | queued |
| 488728 | Sat Dec 13 10:31:32 2025 | CRC-176 | queued |
| 488729 | Sat Dec 13 11:00:34 2025 | 1213 | queued |
